2017-2059: ΟΛΟΚΛΗΡΟ ΤΟ ΛΗΞΙΑΡΙΟ ΤΟΥ ΕΛΛΗΝΙΚΟΥ ΔΗΜΟΣΙΟΥ ΧΡΕΟΥΣ !!!
Γράφει ο Κυριάκος Τόμπρας
ΣΤΑΜΑΤΗΣΤΕ ΝΑ ΜΑΣ ΚΟΡΟΪΔΕΥΕΤΕ
Ποιός αφελής θα μπορούσε ποτέ να πιστέψει στον μύθο της δήθεν βιωσιμότητας των 323 Δις του ελληνικού δημοσίου χρέους, όταν στο ληξιάριο που ακολουθεί πρέπει ακόμη να προστεθεί το ιδιωτικό χρέος των Ελλήνων σε τράπεζες, δημόσιο και ασφαλιστικά ταμεία (200+95+30=325 Δις), το ιδιωτικό χρέος των τραπεζών (Καταθέσεις 134 Δις + Οφειλές ELA & TARGET2 150 Δις + Οφειλές ΕΚΤ Πυλώνα ΙΙ 50 Δις + TAX CREDIT 16 Δις = 350 Δις) και τα αγνώστου ταυτότητας πιστωτικά έσοδα του προϋπολογισμού 2015 = 692,8 Δις ;;;
Πιστεύει κανείς ότι θα μπορέσουν ποτέ οι Έλληνες – έστω και το 2159 – να πληρώσουν 1,7 Τρις ;;;
Creditor
ΠΙΣΤΩΤΗΣ |
Due Date
ΛΗΞΗ |
Amount
ΠΟΣΟ |
Description
ΑΙΤΙΟΛΟΓΙΑ |
||||||||
Treasury bill holders | March 3, 2017 | €1,400,000,000 | Short-term treasury bills | ||||||||
Treasury bill holders | March 10, 2017 | €1,600,000,000 | Short-term treasury bills | ||||||||
Treasury bill holders | March 17, 2017 | €1,600,000,000 | Short-term treasury bills | ||||||||
IMF | March 17, 2017 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
ECB | April 4, 2017 | €48,000,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
Treasury bill holders | April 7, 2017 | €1,400,000,000 | Short-term treasury bills | ||||||||
Treasury bill holders | April 18, 2017 | €1,000,000,000 | Short-term treasury bills | ||||||||
ECB | April 20, 2017 | €1,185,800,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | April 20, 2017 | €168,000,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
Treasury bill holders | May 5, 2017 | €1,400,000,000 | Short-term treasury bills | ||||||||
Treasury bill holders | May 12, 2017 | €1,400,000,000 | Short-term treasury bills | ||||||||
Treasury bill holders | June 9, 2017 | €2,000,000,000 | Short-term treasury bills | ||||||||
Treasury bill holders | July 7, 2017 | €2,000,000,000 | Short-term treasury bills | ||||||||
Private investors | July 17, 2017 | €2,089,100,000 | Bonds issued by Greece (2014 and later) | ||||||||
IMF | July 18, 2017 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
ECB | July 20, 2017 | €2,412,206,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | July 20, 2017 | €1,455,700,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
EIB | July 20, 2017 | €10,000,000 | Bonds held by the European Investment Bank; exempted from the 2012 default | ||||||||
Treasury bill holders | Aug. 4, 2017 | €1,000,000,000 | Short-term treasury bills | ||||||||
IMF | Sept. 19, 2017 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 4, 2017 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 18, 2018 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 31, 2018 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | March 19, 2018 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 4, 2018 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
ECB | July 5, 2018 | €14,000,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
IMF | July 18, 2018 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
ECB | July 20, 2018 | €1,255,900,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | July 20, 2018 | €590,480,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
EIB | July 20, 2018 | €10,000,000 | Bonds held by the European Investment Bank; exempted from the 2012 default | ||||||||
IMF | July 31, 2018 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Sept. 19, 2018 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 3, 2018 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 4, 2018 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 18, 2019 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 31, 2019 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
ECB | March 11, 2019 | €17,117,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
IMF | March 19, 2019 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Private investors | April 17, 2019 | €4,030,800,000 | Bonds issued by Greece (2014 and later) | ||||||||
IMF | June 3, 2019 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 4, 2019 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | July 18, 2019 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
ECB | July 19, 2019 | €3,317,950,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | July 19, 2019 | €434,500,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
IMF | July 31, 2019 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Sept. 19, 2019 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
ECB | Oct. 22, 2019 | €1,450,650,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | Oct. 22, 2019 | €561,869,732 | Bonds held by national central banks exempted from the 2012 default | ||||||||
EIB | Oct. 22, 2019 | €5,000,000 | Bonds held by the European Investment Bank; exempted from the 2012 default | ||||||||
IMF | Dec. 3, 2019 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 4, 2019 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 17, 2020 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 31, 2020 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | March 19, 2020 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 3, 2020 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 4, 2020 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | June 15, 2020 | €181,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ECB | June 19, 2020 | €1,132,350,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | June 19, 2020 | €234,000,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
IMF | July 17, 2020 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | July 31, 2020 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Sept. 15, 2020 | €262,500,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | Sept. 18, 2020 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 3, 2020 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 4, 2020 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Dec. 15, 2020 | €262,500,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | Jan. 18, 2021 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 29, 2021 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | March 15, 2021 | €343,750,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | March 19, 2021 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 3, 2021 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 4, 2021 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | June 15, 2021 | €480,000,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | July 16, 2021 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | July 30, 2021 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Sept. 15, 2021 | €588,750,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | Sept. 17, 2021 | €145,113,485 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 3, 2021 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 3, 2021 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Dec. 15, 2021 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | Jan. 18, 2022 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 31, 2022 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | March 15, 2022 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | March 18, 2022 | €145,113,495 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 3, 2022 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 3, 2022 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | June 15, 2022 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | July 18, 2022 | €290,226,972 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | July 29, 2022 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Sept. 15, 2022 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ECB | Oct. 22, 2022 | €539,300,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | Oct. 22, 2022 | €767,937,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
IMF | Dec. 2, 2022 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Dec. 2, 2022 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Dec. 15, 2022 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | Jan. 18, 2023 | €290,226,977 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | Jan. 31, 2023 | €156,284,040 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
EFSF | Feb. 24, 2023 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2023 | €1,792,455,804 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2023 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | June 2, 2023 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
IMF | June 2, 2023 | €156,284,049 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | June 15, 2023 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2023 | €565,000,000 | Loans in the second bailout | ||||||||
IMF | July 31, 2023 | €156,284,049 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Sept. 15, 2023 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
IMF | Dec. 1, 2023 | €312,568,080 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | Dec. 15, 2023 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2024 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2024 | €1,771,485,250 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2024 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ECB | March 20, 2024 | €1,090,870,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | March 20, 2024 | €215,000,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
IMF | June 3, 2024 | €312,568,085 | Loan under the IMF’s second bailout for Greece, in 2012.† | ||||||||
Eurozone governments | June 15, 2024 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2024 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2024 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2024 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2025 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2025 | €1,744,316,584 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2025 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | June 15, 2025 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2025 | €565,000,000 | Loans in the second bailout | ||||||||
ECB | July 25, 2025 | €48,000,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
Eurozone governments | Sept. 15, 2025 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2025 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2026 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2026 | €1,498,761,837 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2026 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ECB | March 20, 2026 | €696,706,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | March 20, 2026 | €240,000,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
Eurozone governments | June 15, 2026 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2026 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2026 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2026 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2027 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2027 | €1,469,952,921 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2027 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | June 15, 2027 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2027 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2027 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2027 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2028 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2028 | €1,525,434,084 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2028 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | June 15, 2028 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2028 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2028 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2028 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2029 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2029 | €1,503,860,548 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2029 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | June 15, 2029 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2029 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2029 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2029 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2030 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2030 | €1,435,418,134 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2030 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | June 15, 2030 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2030 | €565,000,000 | Loans in the second bailout | ||||||||
ECB | July 25, 2030 | €75,000,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
EIB | July 25, 2030 | €10,000,000 | Bonds held by the European Investment Bank; exempted from the 2012 default | ||||||||
Eurozone governments | Sept. 15, 2030 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2030 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2031 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2031 | €1,368,045,729 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2031 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | June 15, 2031 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2031 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2031 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2031 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2032 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2032 | €1,373,758,196 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2032 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | April 30, 2032 | €2,800,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | June 15, 2032 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2032 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2032 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2032 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2033 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2033 | €1,452,639,895 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2033 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | June 15, 2033 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2033 | €565,000,000 | Loans in the second bailout | ||||||||
Eurozone governments | Sept. 15, 2033 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
Eurozone governments | Dec. 15, 2033 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2034 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2034 | €1,410,344,956 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2034 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | April 19, 2034 | €2,500,000,000 | Loans made to fund bank recapitalization | ||||||||
Eurozone governments | June 15, 2034 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2034 | €565,000,000 | Loans in the second bailout | ||||||||
ESM | June 21, 2034 | €234,750,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2034 | €406,900,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2034 | €62,600,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2034 | €31,300,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Sept. 15, 2034 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ESM | Oct. 26, 2034 | €87,640,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Dec. 15, 2034 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2035 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2035 | €1,444,202,192 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2035 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | April 19, 2035 | €2,500,000,000 | Loans made to fund bank recapitalization | ||||||||
Eurozone governments | June 15, 2035 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2035 | €565,000,000 | Loans in the second bailout | ||||||||
ESM | June 21, 2035 | €238,500,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2035 | €413,400,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2035 | €63,600,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2035 | €31,800,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Sept. 15, 2035 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ESM | Oct. 26, 2035 | €89,040,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Dec. 15, 2035 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2036 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2036 | €1,505,138,033 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2036 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | April 19, 2036 | €2,500,000,000 | Loans made to fund bank recapitalization | ||||||||
Eurozone governments | June 15, 2036 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2036 | €565,000,000 | Loans in the second bailout | ||||||||
ESM | June 21, 2036 | €242,250,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2036 | €419,900,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2036 | €64,600,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2036 | €32,300,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Sept. 15, 2036 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ESM | Oct. 26, 2036 | €90,440,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Dec. 15, 2036 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2037 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2037 | €1,396,254,097 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2037 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | April 19, 2037 | €2,500,000,000 | Loans made to fund bank recapitalization | ||||||||
Eurozone governments | June 15, 2037 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2037 | €565,000,000 | Loans in the second bailout | ||||||||
ESM | June 21, 2037 | €246,000,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2037 | €426,400,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2037 | €65,600,000 | Loans made in the third bailout | ||||||||
ESM | Aug. 20, 2037 | €32,800,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Sept. 15, 2037 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
ECB | Sept. 20, 2037 | €16,800,000 | Bonds held by ECB exempted from the 2012 default | ||||||||
ECB | Sept. 20, 2037 | €116,000,000 | Bonds held by national central banks exempted from the 2012 default | ||||||||
ESM | Oct. 26, 2037 | €91,840,000 | Loans made in the third bailout | ||||||||
Eurozone governments | Dec. 15, 2037 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | Feb. 24, 2038 | €1,730,000,000 | Loans made in the second bailout to fund payments to private investors in 2012 default. | ||||||||
Private investors | Feb. 24, 2038 | €1,382,167,706 | Bonds held by private investors; received in the 2012 default | ||||||||
Eurozone governments | March 15, 2038 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | April 19, 2038 | €2,500,000,000 | Loans made to fund bank recapitalization | ||||||||
Eurozone governments | June 15, 2038 | €661,250,000 | Loans from other eurozone countries to Greece, under the first bailout.‡ | ||||||||
EFSF | June 17, 2038 | €565,000,000 | Loans in the second bailout | ||||||||
